Pos. | Num. | Pilot | País | Equip | Moto | Km/h | Temps | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.6 | 1'54.507 | |
2 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 340.1 | 1'54.564 | 0.057 / 0.057 |
3 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 336.5 | 1'54.601 | 0.094 / 0.037 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 340.9 | 1'54.644 | 0.137 / 0.043 |
5 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 332.9 | 1'54.661 | 0.154 / 0.017 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 339.9 | 1'54.703 | 0.196 / 0.042 |
7 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 338.5 | 1'54.871 | 0.364 / 0.168 |
8 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 337.9 | 1'54.888 | 0.381 / 0.017 |
9 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 326.2 | 1'54.986 | 0.479 / 0.098 |
10 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 336.7 | 1'55.096 | 0.589 / 0.110 |
11 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 341.8 | 1'55.127 | 0.620 / 0.031 |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 336.2 | 1'55.152 | 0.645 / 0.025 |
Pos. | Num. | Pilot | País | Equip | Moto | Km/h | Temps | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 53 | Esteve RABAT | SPA | Marc VDS Racing Team | Kalex | 274.0 | 2'00.081 | |
2 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 273.4 | 2'00.101 | 0.020 / 0.020 |
3 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 268.8 | 2'00.451 | 0.370 / 0.350 |
4 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 274.8 | 2'00.459 | 0.378 / 0.008 |
5 | 22 | Sam LOWES | GBR | Speed Up | Speed Up | 272.6 | 2'00.547 | 0.466 / 0.088 |
6 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 273.4 | 2'00.621 | 0.540 / 0.074 |
7 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Suter | 270.8 | 2'00.696 | 0.615 / 0.075 |
8 | 15 | Alex DE ANGELIS | RSM | Tasca Racing Moto2 | Suter | 273.9 | 2'00.764 | 0.683 / 0.068 |
9 | 5 | Johann ZARCO | FRA | AirAsia Caterham | Caterham Suter | 267.5 | 2'00.806 | 0.725 / 0.042 |
10 | 3 | Simone CORSI | ITA | NGM Forward Racing | Forward KLX | 270.7 | 2'00.831 | 0.750 / 0.025 |
11 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 273.0 | 2'00.910 | 0.829 / 0.079 |
12 | 54 | Mattia PASINI | ITA | NGM Forward Racing | Forward KLX | 271.2 | 2'00.914 | 0.833 / 0.004 |
13 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 273.4 | 2'01.004 | 0.923 / 0.090 |
14 | 40 | Maverick VIÑALES | SPA | Pons HP 40 | Kalex | 269.1 | 2'01.032 | 0.951 / 0.028 |
15 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 270.4 | 2'01.045 | 0.964 / 0.013 |
16 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 272.3 | 2'01.111 | 1.030 / 0.066 |
17 | 39 | Luis SALOM | SPA | Pons HP 40 | Kalex | 271.9 | 2'01.124 | 1.043 / 0.013 |
18 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 272.3 | 2'01.185 | 1.104 / 0.061 |
19 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 271.9 | 2'01.190 | 1.109 / 0.005 |
20 | 96 | Louis ROSSI | FRA | SAG Team | Kalex | 275.2 | 2'01.277 | 1.196 / 0.087 |
21 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 273.2 | 2'01.319 | 1.238 / 0.042 |
22 | 4 | Randy KRUMMENACHER | SWI | IodaRacing Project | Suter | 270.4 | 2'01.334 | 1.253 / 0.015 |
23 | 7 | Lorenzo BALDASSARRI | ITA | Gresini Moto2 | Suter | 270.1 | 2'01.431 | 1.350 / 0.097 |
24 | 8 | Gino REA | GBR | AGT REA Racing | Suter | 270.3 | 2'01.569 | 1.488 / 0.138 |
25 | 49 | Axel PONS | SPA | AGR Team | Kalex | 271.9 | 2'01.609 | 1.528 / 0.040 |
26 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 275.3 | 2'01.732 | 1.651 / 0.123 |
27 | 2 | Josh HERRIN | USA | AirAsia Caterham | Caterham Suter | 271.6 | 2'02.258 | 2.177 / 0.526 |
28 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 270.4 | 2'02.355 | 2.274 / 0.097 |
29 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 270.4 | 2'02.395 | 2.314 / 0.040 |
30 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 278.3 | 2'02.473 | 2.392 / 0.078 |
31 | 97 | Roman RAMOS | SPA | QMMF Racing Team | Speed Up | 273.5 | 2'02.676 | 2.595 / 0.203 |
32 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 270.6 | 2'03.329 | 3.248 / 0.653 |
33 | 98 | Mashel AL NAIMI | QAT | QMMF Racing Team | Speed Up | 274.3 | 2'03.948 | 3.867 / 0.619 |
34 | 45 | Tetsuta NAGASHIMA | JPN | Teluru Team JiR Webike | TSR | 260.7 | 2'04.036 | 3.955 / 0.088 |
35 | 70 | Robin MULHAUSER | SWI | Technomag carXpert | Suter | 268.1 | 2'04.147 | 4.066 / 0.111 |
Pos. | Num. | Pilot | País | Equip | Moto | Km/h | Temps | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Honda | 220.9 | 2'05.973 | |
2 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | Honda | 222.1 | 2'06.125 | 0.152 / 0.152 |
3 | 8 | Jack MILLER | AUS | Red Bull KTM Ajo | KTM | 229.3 | 2'06.365 | 0.392 / 0.240 |
4 | 84 | Jakub KORNFEIL | CZE | Calvo Team | KTM | 227.0 | 2'06.515 | 0.542 / 0.150 |
5 | 32 | Isaac VIÑALES | SPA | Calvo Team | KTM | 224.4 | 2'06.843 | 0.870 / 0.328 |
6 | 52 | Danny KENT | GBR | Red Bull Husqvarna Ajo | Husqvarna | 228.7 | 2'06.864 | 0.891 / 0.021 |
7 | 17 | John MCPHEE | GBR | SaxoPrint-RTG | Honda | 227.9 | 2'07.113 | 1.140 / 0.249 |
8 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 218.8 | 2'07.126 | 1.153 / 0.013 |
9 | 23 | Niccolò ANTONELLI | ITA | Junior Team GO&FUN Moto3 | KTM | 222.1 | 2'07.205 | 1.232 / 0.079 |
10 | 21 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | KTM | 221.9 | 2'07.258 | 1.285 / 0.053 |
11 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 226.7 | 2'07.273 | 1.300 / 0.015 |
12 | 57 | Eric GRANADO | BRA | Calvo Team | KTM | 220.3 | 2'07.319 | 1.346 / 0.046 |
13 | 58 | Juanfran GUEVARA | SPA | Mapfre Aspar Team Moto3 | Kalex KTM | 227.8 | 2'07.354 | 1.381 / 0.035 |
14 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | Honda | 231.8 | 2'07.455 | 1.482 / 0.101 |
15 | 7 | Efren VAZQUEZ | SPA | SaxoPrint-RTG | Honda | 230.2 | 2'07.559 | 1.586 / 0.104 |
16 | 31 | Niklas AJO | FIN | Avant Tecno Husqvarna Ajo | Husqvarna | 224.9 | 2'07.564 | 1.591 / 0.005 |
17 | 41 | Brad BINDER | RSA | Ambrogio Racing | Mahindra | 223.3 | 2'07.844 | 1.871 / 0.280 |
18 | 9 | Scott DEROUE | NED | RW Racing GP | Kalex KTM | 224.3 | 2'08.060 | 2.087 / 0.216 |
19 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 229.0 | 2'08.109 | 2.136 / 0.049 |
20 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 221.9 | 2'08.177 | 2.204 / 0.068 |
21 | 33 | Enea BASTIANINI | ITA | Junior Team Go&FUN Moto3 | KTM | 225.6 | 2'08.255 | 2.282 / 0.078 |
22 | 65 | Philipp OETTL | GER | Interwetten Paddock Moto3 | Kalex KTM | 219.6 | 2'08.455 | 2.482 / 0.200 |
23 | 63 | Zulfahmi KHAIRUDDIN | MAL | Ongetta-AirAsia | Honda | 225.9 | 2'08.696 | 2.723 / 0.241 |
24 | 43 | Luca GRÜNWALD | GER | Kiefer Racing | Kalex KTM | 219.6 | 2'08.980 | 3.007 / 0.284 |
25 | 22 | Ana CARRASCO | SPA | RW Racing GP | Kalex KTM | 221.4 | 2'09.084 | 3.111 / 0.104 |
26 | 3 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 225.2 | 2'09.183 | 3.210 / 0.099 |
27 | 51 | Bryan SCHOUTEN | NED | CIP | Mahindra | 217.7 | 2'09.193 | 3.220 / 0.010 |
28 | 19 | Alessandro TONUCCI | ITA | CIP | Mahindra | 225.7 | 2'09.226 | 3.253 / 0.033 |
29 | 61 | Arthur SISSIS | AUS | Mahindra Racing | Mahindra | 220.3 | 2'09.357 | 3.384 / 0.131 |
30 | 38 | Hafiq AZMI | MAL | SIC-AJO | KTM | 227.4 | 2'09.483 | 3.510 / 0.126 |
31 | 55 | Andrea LOCATELLI | ITA | San Carlo Team Italia | Mahindra | 225.8 | 2'09.575 | 3.602 / 0.092 |
32 | 95 | Jules DANILO | FRA | Ambrogio Racing | Mahindra | 221.3 | 2'10.300 | 4.327 / 0.725 |
33 | 4 | Gabriel RAMOS | VEN | Kiefer Racing | Kalex KTM | 210.9 | 2'12.119 | 6.146 / 1.819 |
Cap comentari:
Publica un comentari a l'entrada